Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | DEEPAK KUMAR BABEL | AKLPB0552F | 05200110 | Executive Director | Chairperson | CEO-MD | 25-04-2013 | | | 1 | 1 | 0 | |
2 | Mr | PRADEEPKUMAR MITHALAL JAIN | ACXPJ4305L | 07284354 | Non-Executive - Independent Director | Not Applicable | | 05-11-2015 | | 8 | 1 | 2 | 2 | |
3 | Mr | SURESH MOHANLAL SUTHAR | CDGPS9083L | 06862070 | Non-Executive - Independent Director | Not Applicable | | 08-04-2014 | | 27 | 1 | 2 | 0 | |
4 | Mrs | PRIYADARSHANI DEEPAK BABEL | BDSPB8267L | 06941999 | Non-Executive - Non Independent Director | Not Applicable | | 12-08-2014 | | | 1 | 1 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. Pradeepkumar Mithalal Jain | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr. Suresh Mohanlal Suthar | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mr. Deepak Kumar Babel | Executive Director | Member | |
4 | Stakeholders Relationship Committee | Mr. Pradeepkumar Mithalal Jain | Non-Executive - Independent Director | Chairperson | |
5 | Stakeholders Relationship Committee | Mr. Suresh Mohanlal Suthar | Non-Executive - Independent Director | Member | |
6 | Stakeholders Relationship Committee | Mrs. Priyadarshini Deepak Babel | Non-Executive - Non Independent Director | Member | |
7 | Nomination and remuneration committee | Mr. Pradeepkumar Mithalal Jain | Non-Executive - Independent Director | Chairperson | |
8 | Nomination and remuneration committee | Mr. Suresh Mohanlal Suthar | Non-Executive - Independent Director | Member | |
9 | Nomination and remuneration committee | Mrs. Priyadarshini Deepak Babel | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Nomination and remuneration committee | 07-04-2016 | Yes | Yes | | |
2 | Stakeholders Relationship Committee | 07-04-2016 | Yes | Yes | | |
3 | Audit Committee | 28-05-2016 | Yes | Yes | 19-03-2016 | 69 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |